Warning: Trying to access array offset on value of type bool in /webroot/g/r/gripf001/jfalanka.sunbird/www/wp-content/themes/avas/single-service.php on line 20
Flat-Plate (Pressure-bearable) Systems (FTP Series) – Sunbird

Login

Lost your password?
Don't have an account? Sign Up

F T P   S E R I E S

Flat-Plate (Pressure-bearable) Systems

♦   Pressure-bearable Systems suited for Potable Water

♦   Reaches temperatures of 55° – 65°C

Module Types

ModelsCapacity/UsageTank Dimensionsgross wtCollector Areagross wtTotal Area requiredElectrical Backup
FTP7575 Ltrs / 1-2 persons0.76m x 0.51m94kg1.22m x 0.91m (x1)17kg2.2 m² (6' x 4')1.5kw
FTP100100 Ltrs / 2-3 persons1.1m x 0.51m125kg1.83m x 0.91m (x1)24kg3.0 m² (8' x 4')1.5kw
FTP150150 Ltrs / 3-4 persons1.37m x 0.51m182kg1.83m x 1.22m (x1)28kg3.7 m² (8' x 5')1.5kw
FTP225225 Ltrs / 4-6 persons1.98m x 0.51m274kg1.83m x 0.91m (x2)39kg5.2 m² (8' x 7')3 kw
FTP300300 Ltrs / 6-8 persons2.6m x 0.51m364kg1.83m x 1.22m (x2)52kg6.7 m² (8' x 9')3 kw
FTP450450 Ltrs / 8-12 persons2.6m x 0.66m518kg1.83m x 1.22m HD (x2)59kg7.5 m² (9' x 9')3 kw x2

SUNBIRD reserves the right to make any amendments or additions to the information herein, in keeping with our policy on continued product research and development.

Similar Products