Warning: Trying to access array offset on value of type bool in /webroot/g/r/gripf001/jfalanka.sunbird/www/wp-content/themes/avas/single-service.php on line 20
Vacuum Tube (Pressure-bearable) Systems (VTP Series) – Sunbird

Login

Lost your password?
Don't have an account? Sign Up

V T P   S E R I E S

Vacuum Tube (Pressure-bearable) Systems

♦   Pressure-bearable Systems suited for Potable Water

♦   Reaches temperatures of 90° – 95°C

Module Types

ModelsCapacity/UsageTank Dimensionsgross wtCollector Areagross wtTotal Area requiredElectrical Backup
VTP8080 Ltrs / 1-2 persons0.76m x 0.51m94kg8 tubes (1.9m x 0.6m)19kg2.2 m² (8' x 3')1.5kw
VTP100100 Ltrs / 2-3 persons1.1m x 0.51m125kg10 tubes (1.9m x 0.9m)19kg3.0 m² (8' x 4')1.5kw
VTP150150 Ltrs / 3-4 persons1.37m x 0.51m182kg15 tubes (1.9m x 1.2m)28kg3.7 m² (8' x 5')1.5kw
VTP200200 Ltrs / 4-6 persons1.98m x 0.51m274kg20 tubes (1.9m x 1.8m)37kg5.2 m² (8' x 7')3 kw
VTP300450 L-30tube / 8-10 persons2.6m x 0.51m364kg30 tubes (1.9m x 2.4m)56kg6.7 m² (8' x 9')3 kw
VTP450/30450 Ltrs / 8-12 persons2.6m x 0.66m518kg30 tubes (1.9m x 2.4m)56kg7.5 m² (9' x 9')3 kw X2
VTP450/60450 L-60tube / 10-15 persons2.6m x 0.66m518kg60 tubes (1.9m x 2.4m x2)111kg12.5 m² (15' x 9')3 kw X2

SUNBIRD reserves the right to make any amendments or additions to the information herein, in keeping with our policy on continued product research and development.

Similar Products